Garnets Athletics
Haddon Heights Jr-Sr High School
Girls Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Molly Barr | 2019 | ||||
Khalisa Blaine | 2020 | ||||
Adonista Bob-Grey | 2019 | ||||
Madeline Bowman | 2019 | ||||
Morgan Bull | 2019 | ||||
Hannah Carr | 2018 | ||||
Kara Criniti | 2019 | ||||
Kiran Finnegan | 2019 | ||||
Catherine Hans | 2017 | ||||
Amber Hartzell | 2020 | ||||
Kayli Knipfer | 2019 | ||||
Ciera McGlade | 2018 | ||||
Abigail Miller | 2017 | ||||
Isabella Moore | 2018 | ||||
Kathryn Parkinson | 2018 | ||||
Rachel Prutzman | 2020 | ||||
Morgan Raws | 2018 | ||||
Elisha Reddick | 2018 | ||||
Natalie Rehn | 2020 | ||||
Madeleine Ricci | 2019 | ||||
Naomi Riggs | 2017 | ||||
Emma Rosenheim | 2020 | ||||
Devon Santhouse | 2018 | ||||
Madeline Sharkey | 2020 | ||||
Kirstin Slater | 2018 | ||||
Cydney Thomas | 2020 | ||||
Jolaye Williams | 2020 |
https://hhsdathletics.com