Garnets Athletics
Haddon Heights Jr-Sr High School
Girls Varsity Field Hockey
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Meghann Chestnut | 2027 | ||||
Torie Del Collo | 2025 | ||||
Addison Dillon | 2025 | ||||
Rilynn Gordy, Manager | 2025 | ||||
Caroline Grexa | 2025 | ||||
Kayla Kellogg | 2025 | ||||
Mani'a Lacy | 2025 | ||||
Kayla Palmer | 2026 | ||||
Lilly Paul | 2026 | ||||
Zoey Stout-Gibbons | 2025 | ||||
Hayden Sullivan | 2024 | ||||
Jenna Takakjy | 2024 | ||||
Catherine Trojan | 2025 |
https://hhsdathletics.com