Garnets Athletics
Haddon Heights Jr-Sr High School
Boys Junior Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Giancarlo Aguilera | 2028 | ||||
Brennan Albright | 2027 | ||||
Benjamin Alexander | 2027 | ||||
Nibal AlKhatib El Baayni Abou | 2026 | ||||
Abdessamie Bentouati | 2027 | ||||
Nathaniel Costello | 2027 | ||||
Isaac Crump | 2028 | ||||
Pierce Dahmen | 2028 | ||||
Owen Dillon | 2028 | ||||
Gavin Gilliss | 2028 | ||||
Aidan McCabe | 2027 | ||||
Kaleb McFadden | 2027 | ||||
Terron Murphy | 2028 | ||||
Maddox Murray | 2028 | ||||
Aniello Napolitano | 2027 | ||||
Henry Platt | 2028 | ||||
Elijah Schwartz | 2027 | ||||
Grayden Shadle | 2027 | ||||
Jackson Sheel | 2028 | ||||
Mark Thomas | 2026 | ||||
Luke Wackes | 2026 | ||||
Kevin Waite | 2027 | ||||
Andrew Weag | 2027 | ||||
Ezra Weber | 2028 | ||||
John Ziomek | 2028 |
https://hhsdathletics.com