Garnets Athletics
Haddon Heights Jr-Sr High School
Boys Junior Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Faiz Ahmad | 2022 | ||||
Jack Alexander | 2024 | ||||
Drew Annable | 2022 | ||||
Dominic Azzari | 2024 | ||||
Jeffrey Berroa | 2024 | ||||
Brian Bogina | 2024 | ||||
Teigan Bradley | 2023 | ||||
Ronan Caviston | 2024 | ||||
Nathaniel Correa | 2024 | ||||
Spencer Damico | 2024 | ||||
Jack DeGrazia | 2023 | ||||
Beckam DeMooy-Martin | 2024 | ||||
Matthew DiMatteo | 2024 | ||||
Samuel Durkin | 2024 | ||||
Thomas Grexa | 2022 | ||||
Xavier Irwin | 2024 | ||||
Nicholas Mason | 2023 | ||||
Wesley Mazzucco | 2023 | ||||
Joseph Mendez | 2022 | ||||
Joseph Moore | 2024 | ||||
Nicholas Mroz | 2022 | ||||
Colin Patterson | 2023 | ||||
Daniel Perkins | 2024 | ||||
Luke Russell | 2022 | ||||
Gregory Rutolo | 2024 | ||||
Travis Schreiber | 2024 | ||||
Ryan Schuster | 2023 | ||||
Samuel Teti | 2023 | ||||
Matthew Underwood | 2023 |
https://hhsdathletics.com