Garnets Athletics
Haddon Heights Jr-Sr High School
Boys Junior Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Brian Boone | 2021 | ||||
Alexander Carr | 2020 | ||||
Joseph Cipolla | 2021 | ||||
Patrick Clark | 2021 | ||||
Aidan Conaghan | 2021 | ||||
Jonathan Cook | 2020 | ||||
Owen Czechowski | 2021 | ||||
Shane Daly | 2021 | ||||
Tyler DeCant | 2019 | ||||
Brent Ebner | 2021 | ||||
Julian Elamri | 2021 | ||||
Matthew Engel | 2021 | ||||
Leonard Frahme | 2020 | ||||
Eustratios Kossis | 2021 | ||||
Jagger Krause | 2020 | ||||
David Masi | 2020 | ||||
Aidan Mazzucco | 2021 | ||||
Liam Murphy | 2021 | ||||
Andreo Napolitano | 2020 | ||||
Nicholas Parrotti | 2020 | ||||
Curtis Rayser | 2020 | ||||
Kaie Scarpato | 2020 | ||||
Anthony Serano | 2020 | ||||
Luca Sirman | 2020 | ||||
Tyler Swanholm | 2021 | ||||
Matthew Tepfer | 2020 | ||||
Matthew Van Istendal | 2021 |
https://hhsdathletics.com