Garnets Athletics
Haddon Heights Jr-Sr High School
Boys Junior Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Chase Bailey | 2025 | ||||
Trent Begley | 2025 | ||||
Brian Bogina | 2024 | ||||
Christopher Bowker | 2025 | ||||
Ronan Caviston | 2024 | ||||
Richard Farruggia | 2026 | ||||
Jacob Karley | 2025 | ||||
Zachary Koehn | 2025 | ||||
William Lovelidge | 2025 | ||||
Michael Matteo | 2024 | ||||
Jaxon Motta | 2026 | ||||
Evan Rasicci-Berry | 2025 | ||||
Benjamin Ruff | 2025 | ||||
Matthew Rutolo | 2025 | ||||
Matthew Sidelsky | 2025 |
https://hhsdathletics.com