Garnets Athletics
Haddon Heights Jr-Sr High School
Boys Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jack Bolling | 2023 | ||||
Mateo Bovell | 2025 | ||||
Teigan Bradley | 2023 | ||||
Wilfredo Cruz | 2025 | ||||
Sean Diven | 2023 | ||||
Connor Felder | 2025 | ||||
Joshua Freeman | 2025 | ||||
Adam Furlong | 2023 | ||||
Kani Golden | 2026 | ||||
Jayden Gonzalez | 2024 | ||||
Jonathan Hastings | 2023 | ||||
Reginald Hernandez | 2025 | ||||
Ziheim Howard | 2026 | ||||
Matthew Iuvara | 2023 | ||||
Bangalie Kanu | 2023 | ||||
Nicholas Kipp | 2024 | ||||
Sebastian Koehn | 2025 | ||||
Tahir Lacy | 2023 | ||||
Lo'Renzo Lagual | 2025 | ||||
Demetrio Lukaitis | 2023 | ||||
Xavier Nesbeth | 2025 | ||||
Colin Patterson | 2023 | ||||
Dylan Pell | 2025 | ||||
Dawry Santos | 2024 | ||||
Dominic Scheets | 2023 | ||||
Andrew Sharkey | 2023 | ||||
Nasyr Shockley | 2025 | ||||
Christian Signorile | 2025 | ||||
Christian Stabinski | 2023 | ||||
DeAndre Stokes | 2024 | ||||
Forweah Teh | 2023 | ||||
Ryan Vilnonis | 2023 | ||||
Ryan Wells | 2023 |
https://hhsdathletics.com