Garnets Athletics
Haddon Heights Jr-Sr High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Trent Begley | 2025 | ||||
Joshua Bolling | 2025 | ||||
John Cadorette | 2025 | ||||
Michael Campanaro | 2028 | ||||
Massimo Ciavarelli | 2026 | ||||
Quinn Dahmen | 2026 | ||||
Jake Dillon | 2026 | ||||
Sean Fischer | 2025 | ||||
Elias Fussa | 2025 | ||||
Nolan Lachall | 2025 | ||||
William Lovelidge | 2025 | ||||
Ben Mazzucco | 2025 | ||||
Charlie Merz | 2027 | ||||
Brennan Miller | 2025 | ||||
Mike Pender | 2025 | ||||
Michael Polisano | 2027 | ||||
Evan Rasicci-Berry | 2025 | ||||
Jonathan Rojas | 2026 | ||||
Jake Silvestri | 2025 | ||||
Reece Skilton | 2025 |
https://hhsdathletics.com