Garnets Athletics
Haddon Heights Jr-Sr High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Joseph Adams | 2022 | ||||
Andrew Bayna | 2021 | ||||
Stephen Cammarota | 2022 | ||||
Alexander Carr | 2020 | ||||
Evan Ciavarelli | 2022 | ||||
Christian Colciaghi | 2020 | ||||
Aidan Conaghan | 2021 | ||||
Dylan Connor | 2022 | ||||
Jonathan Cook | 2020 | ||||
Owen Czechowski | 2021 | ||||
Shane Daly | 2021 | ||||
Brent Ebner | 2021 | ||||
Julian Elamri | 2021 | ||||
Matthew Engel | 2021 | ||||
Alex Fischer | 2022 | ||||
Tyler Griffith | 2022 | ||||
Evan Gromen | 2020 | ||||
David Masi | 2020 | ||||
Aidan Mazzucco | 2021 | ||||
Andreo Napolitano | 2020 | ||||
Curtis Rayser | 2020 | ||||
Rylee Russell | 2020 | ||||
Kaie Scarpato | 2020 | ||||
Luca Sirman | 2020 | ||||
Matthew Tepfer | 2020 | ||||
Aidan Van Istendal | 2022 | ||||
Bohdana Zhoba | 2020 |
https://hhsdathletics.com