Garnets Athletics
Haddon Heights Jr-Sr High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Spencer Annable | 2019 | ||||
Andrew Bayna | 2021 | ||||
Ryan Buscher | 2019 | ||||
Khiana Carpenter | 2021 | ||||
Dominic Ciavarelli | 2019 | ||||
Christian Colciaghi | 2020 | ||||
Jonathan Cook | 2020 | ||||
Tyler DeCant | 2019 | ||||
John Dodds | 2019 | ||||
Alex Fischer | 2022 | ||||
Andrew Gibson | 2019 | ||||
Tyler Griffith | 2022 | ||||
Evan Gromen | 2020 | ||||
Frank Hammill | 2019 | ||||
Noah Huber | 2019 | ||||
Brett Kelley | 2019 | ||||
Andreo Napolitano | 2020 | ||||
Timothy Pender | 2019 | ||||
Joseph Quigley | 2019 | ||||
Curtis Rayser | 2020 | ||||
Connor Rink | 2019 | ||||
Angel Ruiz | 2019 | ||||
Kaie Scarpato | 2020 | ||||
Moses Scott-Ali | 2019 | ||||
Matthew Tepfer | 2020 | ||||
Aidan Van Istendal | 2022 | ||||
Mark Weber | 2019 |
https://hhsdathletics.com