Garnets Athletics
Haddon Heights Jr-Sr High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Raffael Ali | 2025 | ||||
Jahcere Ali-Johnson | 2026 | ||||
Yasir Arthur | 2025 | ||||
Chase Bailey | 2025 | ||||
Ryan Bailey | 2026 | ||||
Julian Broder | 2027 | ||||
Matthew Brown | 2025 | ||||
Kevin Clark | 2026 | ||||
Levi Combs | 2025 | ||||
Mason Drumm | 2025 | ||||
Connor Felder | 2025 | ||||
Joshua Freeman | 2025 | ||||
Kani Golden | 2026 | ||||
Jacob Gutkin | 2025 | ||||
Richard Hill | 2025 | ||||
Broderick Hubert | 2025 | ||||
Jacob Karley | 2025 | ||||
Robert Klaus | 2025 | ||||
Francesco LeGault | 2025 | ||||
Nathan Lelionis | 2026 | ||||
Camaj Matthews | 2027 | ||||
Cinque Matthews | 2027 | ||||
Damier Outterbridge-Ali | 2025 | ||||
Amare Ridley | 2027 | ||||
Tajon Rivera | 2026 | ||||
Darian Rojas | 2025 | ||||
Donato Saverino-Cobb | 2026 | ||||
Dylan Scullin | 2025 |
https://hhsdathletics.com