Garnets Athletics
Haddon Heights Jr-Sr High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Raffael Ali | 2025 | ||||
Yasir Arthur | 2025 | ||||
Jeremiah Berry | 2024 | ||||
Brian Bogina | 2024 | ||||
Kevin Clark | 2026 | ||||
Jamal Dobson | 2026 | ||||
Joshua Freeman | 2025 | ||||
Robert Giordano | 2024 | ||||
Bryce Goins | 2024 | ||||
Kani Golden | 2026 | ||||
Drew Harris | 2024 | ||||
Broderick Hubert | 2025 | ||||
Jacob Karley | 2025 | ||||
Robert Klaus | 2025 | ||||
Nathan Lelionis | 2026 | ||||
Keira Lewandowski | 2025 | ||||
Alysia Martinez | 2024 | ||||
Camaj Matthews | 2027 | ||||
Cinque Matthews | 2027 | ||||
Terrance Mayo | 2024 | ||||
Damier Outterbridge-Ali | 2025 | ||||
Anthony Paul | 2024 | ||||
Justin Paul | 2024 | ||||
Corde' Reed | 2024 | ||||
Jackson Reising | 2024 | ||||
DeAndre Stokes | 2024 | ||||
Jayden Trace | 2024 |
https://hhsdathletics.com