Garnets Athletics
Haddon Heights Jr-Sr High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Raffael Ali | 2025 | ||||
Jeremiah Berry | 2024 | ||||
Arion Bunch | 2023 | ||||
Sean Diven | 2023 | ||||
Isaiah English | 2023 | ||||
Rocco Farroni | 2023 | ||||
Kani Golden | 2026 | ||||
Drew Harris | 2024 | ||||
Aunye Israel | 2023 | ||||
Matthew Iuvara | 2023 | ||||
Aaron James | 2025 | ||||
Calvin Johnson | 2025 | ||||
Jacob Karley | 2025 | ||||
Terrance Mayo | 2024 | ||||
Tysen McNamee | 2023 | ||||
Damier Outterbridge-Ali | 2025 | ||||
John Plumley | 2023 | ||||
Jackson Reising | 2024 | ||||
DeAndre Stokes | 2024 | ||||
Jayden Trace | 2024 | ||||
Marques Williams | 2023 |
https://hhsdathletics.com