CoEd Varsity Winter Track
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | SJTCA Meet 1 | John Bennett Complex | . | |||
(A) | 19th Marine Corps Holiday Classic | Armory, NY | . | |||
(A) | Ocean Breeze Freedom Games | Ocean Breeze Complex | . | |||
(A) | Cherokee Throwdown | Cherokee High School | . | |||
(A) | SJTCA Meet 8 | John Bennett Complex | . | |||
(A) | State Relay Championships | John Bennett Complex | . | |||
(A) | SJTCA Meet 11 | John Bennett Complex | . | |||
(A) | Group 1 South Sectionals | John Bennett Complex | . | |||
(A) | SJTCA Meet 12 | John Bennett Complex | . | |||
(A) | Group 1 State Championships | John Bennett Complex | . | |||
(A) | Eastern State Championships | Armory, NY | Cancelled | . | ||
(A) | Meet of Champions- Boys | John Bennett Complex | . | |||
(A) | Meet of Champions- Girls | John Bennett Complex | . |
https://hhsdathletics.com