Girls Middle School Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Carusi Middle School | . | ||||
(H) | vs Gloucester City Middle School | 8th & High Streets | Cancelled | . | ||
(A) | vs Lindenwold Middle School | Middle School | . | |||
(H) | vs Yellin School | 8th & High Streets | . | |||
(A) | vs Woodland Schools | . | ||||
(A) | vs Audubon HS | . | ||||
(H) | vs Gateway Regional HS | 8th & High Streets | . | |||
(H) | vs Audubon HS | 8th & High Streets | . | |||
(H) | vs Audubon HS | 8th & High Streets | . | |||
(H) | vs William G. Rohrer Middle School | 8th & High Streets | . | |||
(A) | vs Woodbury HS | Postponed | . | |||
(A) | vs William G. Rohrer Middle School | Van Sciver Elem. School | Cancelled | . | ||
(A) | vs Gateway Regional HS | Helen Ave Sports Complex | Cancelled | . | ||
(A) | vs Woodbury HS | . | ||||
(A) | vs Gloucester City Middle School | Cancelled | . |
https://hhsdathletics.com