Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Cherry Hill HS West | High School Gym | . | |||
(A) | Gloucester County Institute of Technology | . | ||||
(A) | Our Lady of Mercy Academy | . | ||||
(A) | Pemberton Twp. High School | . | ||||
(A) | vs West Deptford HS | . | ||||
(A) | vs Maple Shade HS | . | ||||
(H) | vs Haddonfield Memorial HS | High School Gym | . | |||
(H) | vs Collingswood HS | High School Gym | . | |||
(A) | vs Sterling HS | . | ||||
(H) | vs Clearview Regional H.S. | High School Gym | . | |||
(A) | vs Audubon HS | . | ||||
(A) | vs Lindenwold HS | . | ||||
(A) |
vs Seneca HS
SJIBT |
. | ||||
(A) | vs Gateway Regional HS | . | ||||
(H) | vs Overbrook HS | High School Gym | . | |||
(H) | vs Haddon Township HS | High School Gym | . | |||
(H) | vs Woodbury Jr./Sr. HS | High School Gym | Cancelled | . | ||
(A) | vs Gloucester City HS | Cancelled | . | |||
(A) | vs MOORESTOWN HS | Cancelled | . | |||
(A) | vs Paulsboro HS | Cancelled | . | |||
(H) | vs West Deptford HS | High School Gym | . | |||
(A) | vs Haddonfield Memorial HS | Cherry Hill East | . | |||
(A) | vs Collingswood HS | . | ||||
(H) | vs Sterling HS | High School Gym | . | |||
(H) | vs Audubon HS | High School Gym | . | |||
(A) | vs Highland Regional HS | Postponed | . | |||
(A) | vs Gloucester City HS | Cancelled | . | |||
(A) | vs Highland Regional HS | . |
https://hhsdathletics.com