Girls Varsity Track
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Triton Regional High School | . | ||||
(A) | vs Collingswood HS | . | ||||
(A) | Don Danser Memorial Relay | Lenape | . | |||
(H) | vs Sterling HS | Haddon Hgts. High School | . | |||
(A) | West Deptford Relays | . | ||||
(A) | vs Audubon HS | Haddonfield High School | . | |||
(A) | vs Haddonfield Memorial HS | Haddonfield High School | . | |||
(A) | Woodbury Relays | . | ||||
(H) | vs West Deptford HS | Haddon Hgts. High School | . | |||
(A) | Penn Relays | . | ||||
(A) | Rowland Relays | Haddon Twp High School | . | |||
(A) | vs Haddon Township HS | Haddon Twp High School | . | |||
(A) | vs Haddonfield Memorial HS | Haddon Twp High School | . | |||
(A) | Rowan Open | Washington Twp. High School | . | |||
(A) | Rowan Open | Washington Twp. High School | . | |||
(A) | Camden County Relays | Haddon Twp High School | . | |||
(A) | Haddonfield Invitational | . | ||||
(A) | Haddonfield Distance Meet | . | ||||
(A) | NJSIAA Sectionals | Delsea | . | |||
(A) | NJSIAA Sectional Meet | Delsea | . | |||
(A) | Groups | Central Regional High School | . | |||
(A) | Groups | Central Regional High School | . | |||
(A) | Meet of Champions | Northern Burlington High School | . |
https://hhsdathletics.com