Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Palmyra HS | . | ||||
(H) | vs Triton Regional HS | Haddon Hgts. High School | . | |||
(H) | vs Deptford Township HS | Haddon Hgts. High School | . | |||
(A) | vs Pitman HS | . | ||||
(H) | vs Haddonfield Memorial HS | Haddon Hgts. High School | . | |||
(H) | vs Collingswood HS | Haddon Hgts. High School | . | |||
(A) | vs Sterling HS | . | ||||
(H) | vs Burlington Township HS | Haddon Hgts. High School | . | |||
(H) | vs West Deptford HS | Haddon Hgts. High School | . | |||
(A) | vs Audubon HS | . | ||||
(H) | vs Haddon Twp. MS/HS | Haddon Hgts. High School | . | |||
(H) | vs Cinnaminson HS | Haddon Hgts. High School | . | |||
(A) | vs Gloucester City HS | . | ||||
(A) | vs Shawnee HS | . | ||||
(H) | vs Gateway Regional HS | Haddon Hgts. High School | . | |||
(A) | vs Northern Burlington Regional H S | . | ||||
(H) | vs Paulsboro HS | Haddon Hgts. High School | . | |||
(A) | vs Delran HS | . | ||||
(A) | vs Haddonfield Memorial HS | Crows Woods | . | |||
(A) | vs Camden Catholic HS | . | ||||
(H) | vs Gloucester City HS | Haddon Hgts. High School | . | |||
(A) | vs Collingswood HS | . | ||||
(H) | vs Sterling HS | Haddon Hgts. High School | . | |||
(H) | vs Highland Regional HS | Haddon Hgts. High School | . | |||
(H) | vs Delsea Regional School District | High School Softball Field | . | |||
(A) | vs West Deptford HS | . | ||||
(H) | vs Audubon HS | Haddon Hgts. High School | . | |||
(A) | vs Overbrook HS | . |
https://hhsdathletics.com