Boys Freshman Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Gloucester County Institute of Technology | 8th & High Streets | . | |||
(H) | vs Delsea Regional School District | 8th & High Streets | . | |||
(A) | vs West Deptford HS | . | ||||
(A) | vs Haddonfield Memorial HS | . | ||||
(A) | vs Northern Burlington Regional H S | . | ||||
(H) | vs Sterling HS | Memorial Field | . | |||
(A) | vs Delran HS | Notre Dame Field | . | |||
(H) | vs Gloucester City HS | Memorial Field | . | |||
(H) | vs Paul Vi HS | 8th & High Streets | . | |||
(A) | vs Audubon HS | . | ||||
(H) | vs West Deptford HS | 8th & High Streets | . | |||
(H) | vs Haddonfield Memorial HS | 8th & High Streets | . | |||
(H) | vs Northern Burlington Regional H S | Memorial Field | . | |||
(A) | vs Sterling HS | . | ||||
(H) | vs Audubon HS | . | ||||
(A) | vs Cinnaminson HS | . | ||||
(H) | vs Delran HS | Memorial Field | . |
https://hhsdathletics.com