Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Pennsville Memorial HS | Devon Avenue | . | |||
(A) | vs Deptford Township HS | . | ||||
(H) | vs Cherry Hill High-West | Devon Avenue | . | |||
(A) | vs Lindenwold HS | . | ||||
(H) | vs Palmyra HS | Devon Avenue | . | |||
(H) | vs Audubon HS | Devon Avenue | . | |||
(A) | vs Collingswood HS | . | ||||
(H) | vs Burlington Township HS | Devon Avenue | . | |||
(H) | vs Lindenwold HS | Devon Avenue | . | |||
(A) | vs Sterling HS | . | ||||
(H) | vs Haddonfield Memorial HS | Devon Avenue | . | |||
(H) | vs Triton Regional HS | Devon Avenue | . | |||
(A) | vs Haddon Twp. MS/HS | . | ||||
(H) | vs Gateway Regional HS | Devon Avenue | . | |||
(A) | vs West Deptford HS | . | ||||
(H) | vs Haddon Twp. MS/HS | Devon Avenue | . | |||
(H) | vs West Deptford HS | Devon Avenue | . | |||
(A) | vs Haddonfield Memorial HS | Centennial Courts | . | |||
(A) | vs Pitman HS | Shertle Park | . | |||
(A) | vs Audubon HS | . | ||||
(H) | vs Delran HS | Devon Avenue | . | |||
(H) | vs Collingswood HS | Devon Avenue | . | |||
(H) | vs Cinnaminson HS | Devon Avenue | . | |||
(H) | vs Highland Regional HS | Devon Avenue | . | |||
(A) |
vs OPEN
Conference Tournament |
Haddon Twp High School | . | |||
(A) | vs Gateway Regional HS | . | ||||
(H) | vs Sterling HS | Devon Avenue | . | |||
(H) | vs Gloucester County Institute of Technology | Devon Avenue | . |
https://hhsdathletics.com