Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Devon Avenue | . | |||
(H) | Practice | Devon Avenue | . | |||
(H) | Practice | Devon Avenue | . | |||
(H) | Practice | Devon Avenue | . | |||
(H) | Practice | Devon Avenue | . | |||
(H) | Practice | Devon Avenue | . | |||
(H) | Practice | Devon Avenue | . | |||
(H) | Practice | Devon Avenue | . | |||
(H) | Practice | Devon Avenue | . | |||
(H) | Practice | Devon Avenue | . | |||
(H) | Practice | Devon Avenue | . | |||
(H) | Practice | Devon Avenue | . | |||
(H) | Practice | Devon Avenue | . | |||
(H) | Practice | Devon Avenue | . | |||
(H) | Practice | Devon Avenue | . | |||
(H) | Practice | Devon Avenue | . | |||
(H) | Practice | Devon Avenue | . | |||
(A) | vs Eastern HS | . | ||||
(A) | vs Collingswood HS | Knights Park | 2 - 1 W | . | ||
(H) | vs Audubon HS | Devon Avenue | 3 - 1 W | . | ||
(A) | vs West Deptford HS | West Deptford Park | 1 - 2 L | . | ||
(A) | vs Haddon Twp. MS/HS | Recchino Field | 0 - 3 L | . | ||
(H) | vs Haddonfield Memorial HS | Devon Avenue | 1 - 2 L | . | ||
(A) | vs Cherry Hill H.S. East | Decou Fields | Cancelled | . | ||
(A) | vs Sterling HS | 0 - 2 L | . | |||
(A) | vs Audubon HS | 3 - 1 W | . | |||
(H) | vs West Deptford HS | Devon Avenue | 0 - 1 L | . | ||
(H) | vs Haddon Twp. MS/HS | Devon Avenue | 1 - 2 L | . | ||
(H) | Practice | Devon Avenue | . | |||
(A) | vs Haddonfield Memorial HS | Haddonfield High School | 0 - 1 L | . | ||
(H) | vs Sterling HS | Devon Avenue | 0 - 1 L | . | ||
(H) | vs Gateway Regional HS | Devon Avenue | 1 - 1 T | . | ||
(H) | vs Moorestown Friends School | Devon Avenue | Cancelled | . | ||
(A) |
vs Cinnaminson HS
1st Round NJSIAA Tournament |
0 - 6 L | . |
https://hhsdathletics.com