Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Football Field | . | |||
(H) | Practice | Football Field | . | |||
(H) | Practice | Football Field | . | |||
(H) | Practice | Football Field | . | |||
(H) | Practice | Football Field | . | |||
(H) | Practice | Football Field | . | |||
(H) | Practice | Football Field | . | |||
(H) | Practice | Football Field | . | |||
(H) | Practice | Football Field | . | |||
(H) | Practice | Football Field | . | |||
(H) | Practice | Football Field | . | |||
(H) | Practice | Football Field | . | |||
(H) | Practice | Football Field | . | |||
(H) | Practice | Football Field | . | |||
(H) | Practice | Football Field | . | |||
(H) | Practice | Football Field | . | |||
(H) | Practice | Football Field | . | |||
(H) | Practice | Football Field | . | |||
(H) | vs Lindenwold HS | . | ||||
(H) | vs Buena Regional HS | . | ||||
(H) | Practice | Football Field | . | |||
(A) | vs Gateway Regional HS | 42 - 0 W | . | |||
(H) | vs Collingswood HS | 27 - 21 W | . | |||
(H) | vs Sterling HS | 42 - 6 W | . | |||
(H) | vs Woodbury HS | 21 - 0 W | . | |||
(A) | vs Haddon Twp. MS/HS | Cancelled | . | |||
(H) | Practice | Football Field | Cancelled | . | ||
(H) | Practice | Football Field | Cancelled | . | ||
(H) | Practice | Football Field | Cancelled | . | ||
(A) | vs Paulsboro HS | 0 - 36 L | . | |||
(A) | vs Deptford Township HS | Cancelled | . | |||
(H) | vs Sterling HS | 42 - 27 W | . | |||
(A) | vs Haddonfield Memorial HS | Cancelled | . |
https://hhsdathletics.com